| Management number | 219830807 | Release Date | 2026/05/03 | List Price | US$676.02 | Model Number | 219830807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GP RR AGV E2206 DOT MPLK INTREPIDO MATT CARBON/BLACK/RED M
| Color | Intrepido Matte Carbon/Black/Red |
|---|---|
| Shape | Oval |
| Brand Name | AGV |
| Model Name | Model |
| Shell Type | Hard |
| Sport Type | Motorcycling |
| Style Name | Full Face |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 6.1 Pounds |
| Closure Type | chin strap |
| Manufacturer | AGV |
| Model Number | 1 |
| Material Type | Carbon Fiber, Expanded Polystyrene (EPS) |
| Item Type Name | Helmet |
| Number Of Vents | 7 |
| Number of Items | 1 |
| Certificate Type | DOT |
| Hand Orientation | Ambidextrous |
| Specification Met | DOT FMVSS 218 |
| Included Components | 83 full face helmets |
| Manufacturer Part Number | 2118356002-019-M |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form